Availability: | |
---|---|
Quantity: | |
The Portable Power Station is lightweight and compact, making it easy to carry with you wherever you go. It can be charged using a standard AC adapter or by connecting it to a solar panel, giving you even more flexibility when you need power.
Power Source | AC Adaptor, Solar Panel, Other |
Battery Type | Lithium Ion / (LiFePO4 battery is optional) |
Inverter Type | Pure Sine Wave |
Controller Type | MPPT |
Special Features | Wireless Charging, Type C, Flashlight, jump starter, RV Port |
System Voltage | 110V / 220V |
Product name | Portable Power Station |
Application | Emergency Power Backup |
AC output | 110V/220V Pure Sine Wave |
Usage | Outdoor Portable Emergency Power Station |
Power Indicate | LCD display |
Solar Charging Input | 18-23V/6A(100W max) |
Charging Temperature Range | 32~104℉(0℃~40℃) |
DC output | 12V/5A/ DC5521*2 (total 120W ) |
USB Output | Type-C output:PD |
USB output: QC3.0 (18W/5V3A, 9V2A, 12V1.5A)*3 (total 54W) | |
Cigarret Lighter output | 12V/10A (120W) |
AC Output | Output voltage:110V(US/JP) or 220V(EU/UK/AU/CN) |
Wireless Charge Output | 10W |
Product Description
The Portable Power Station is lightweight and compact, making it easy to carry with you wherever you go. It can be charged using a standard AC adapter or by connecting it to a solar panel, giving you even more flexibility when you need power.
Power Source | AC Adaptor, Solar Panel, Other |
Battery Type | Lithium Ion / (LiFePO4 battery is optional) |
Inverter Type | Pure Sine Wave |
Controller Type | MPPT |
Special Features | Wireless Charging, Type C, Flashlight, jump starter, RV Port |
System Voltage | 110V / 220V |
Product name | Portable Power Station |
Application | Emergency Power Backup |
AC output | 110V/220V Pure Sine Wave |
Usage | Outdoor Portable Emergency Power Station |
Power Indicate | LCD display |
Solar Charging Input | 18-23V/6A(100W max) |
Charging Temperature Range | 32~104℉(0℃~40℃) |
DC output | 12V/5A/ DC5521*2 (total 120W ) |
USB Output | Type-C output:PD |
USB output: QC3.0 (18W/5V3A, 9V2A, 12V1.5A)*3 (total 54W) | |
Cigarret Lighter output | 12V/10A (120W) |
AC Output | Output voltage:110V(US/JP) or 220V(EU/UK/AU/CN) |
Wireless Charge Output | 10W |
Product Description