EZ2200P
ENZY POWER
Availability: | |
---|---|
Quantity: | |
Power Source | AC Adaptor, Car, Solar Panel |
Battery Type | lifepo4 battery |
Inverter Type | Pure Sine Wave |
Controller Type | MPPT |
Special Features | Type C, RV Port, Cigar Lighter |
Product name | 2000W 2048Wh Portable Power Station |
Cell model | lifepo4 cell |
AC charging | Mains input,4000W , 0.5hrs full charging |
Battery Capacity | 2048wh |
USB | USB-A(5V 2.4A)*2 QC3.0 18W*2 |
Type C | PD 100W*2 |
DC | 12V/3A*2 24V/10A*1 |
Charing Output | 12V/10A *1 |
Weight | 25KG |
Battery Cell: LifePO4
AC Input: 4000W, approx. 0.5hrs full charge time
Output: DC:12V/3A*2, 24V/10A*1
Cigarette Ligher: 12V/10A*1
XT60:12V-120V/15A*1(Max 100W)
TYPE-C: PD 100W*2
USB-A: 5V/2.4A*2, QC3.0 18W*2
Support power expansion
Product Size:480*296*322mm
Carton Size:585*406*420mm/1PC
G.W/N.W:28KG/23.6KG
Power Source | AC Adaptor, Car, Solar Panel |
Battery Type | lifepo4 battery |
Inverter Type | Pure Sine Wave |
Controller Type | MPPT |
Special Features | Type C, RV Port, Cigar Lighter |
Product name | 2000W 2048Wh Portable Power Station |
Cell model | lifepo4 cell |
AC charging | Mains input,4000W , 0.5hrs full charging |
Battery Capacity | 2048wh |
USB | USB-A(5V 2.4A)*2 QC3.0 18W*2 |
Type C | PD 100W*2 |
DC | 12V/3A*2 24V/10A*1 |
Charing Output | 12V/10A *1 |
Weight | 25KG |
Battery Cell: LifePO4
AC Input: 4000W, approx. 0.5hrs full charge time
Output: DC:12V/3A*2, 24V/10A*1
Cigarette Ligher: 12V/10A*1
XT60:12V-120V/15A*1(Max 100W)
TYPE-C: PD 100W*2
USB-A: 5V/2.4A*2, QC3.0 18W*2
Support power expansion
Product Size:480*296*322mm
Carton Size:585*406*420mm/1PC
G.W/N.W:28KG/23.6KG